*Due to the rule changes as laid out in Diving Canada’s 2017-2020 Rule Book, the Provincial Records for C & D divers are no longer applicable due to dive list changes. As a result those records which had been held until this change, are being retired from the records with new records being achieved with the revised rules. Congratulations to the following divers who have held these records for as long as they did!
Girls D | Level | Points | Athlete | Club | Year | |
1m | 225.9 | Alexa | Fung | FCDC | 2018 | |
3m | 243.6 | Alexa | Fung | FCDC | 2018 | |
Platform | 240.25 | Sara | Lupa | Gatquatic | 2019 | |
Girls D 1 | Level | Points | Athlete | Club | Year | |
1m | 184 | Daria | Chambers | FCDC | 2019 | |
3m | 189.6 | Daria | Chambers | FCDC | 2019 | |
Platform | 173.6 | Sara | Lupa | Gatquatic | 2018 | |
Girls D 2 | Level | Points | Athlete | Club | Year | |
1m | 274.4 | Alexa | Fung | FCDC | 2018 | |
3m | 277.15 | Sara | Lupa | Gatquatic | 2019 | |
Platform | 288.85 | Alexa | Fung | FCDC | 2018 | |
Girls C | Level | Points | Athlete | Club | Year | |
1m | 327.7 | Kate | Miller | NODC | 2018 | |
3m | 325.65 | Kate | Miller | NODC | 2018 | |
Platform | 320.45 | Kate | Miller | NODC | 2018 | |
Girls C 1 | Level | Points | Athlete | Club | Year | |
1m | 289 | Alexa | Fung | FCDC | 2019 | |
3m | 281.5 | Catherine | Boyer | ONDC | 2018 | |
Platform | 317.05 | Alexa | Fung | FCDC | 2019 | |
Girls C 2 | Level | Points | Athlete | Club | Year | |
1m | 285.85 | Kate | Miller | NODC | 2018 | |
3m | 298.7 | Megan | Lupa | Gatquatic | 2019 | |
Platform | 310.95 | Kate | Miller | NODC | 2018 | |
Girls B | Level | Points | Athlete | Club | Year | |
1m | 412.7 | Tatiana | Conn | IND | 2019 | |
3m | 417.45 | Tatiana | Conn | IND | 2019 | |
Platform | 342.65 | Katelyn | Fung | FCDC | 2018 | |
Girls A | Level | Points | Athlete | Club | Year | |
1m | 438.8 | Molly | Carlson | TBDC | 2016 | |
3m | 511 | Celina | Toth | FCDC | 2009 | |
Platform | 421 | Lacey | Truelove | FCDC | 2006 | |
Women’s | Level | Points | Athlete | Club | Year | |
Open | 1m | 260.8 | Faith | Zacharias | FCDC | 2019 |
3m | 313.75 | Elaena | Dick | TDA | 2017 | |
Platform | 300.85 | Taylor | Olanski | FCDC | 2012 |
Boys D | Level | Points | Athlete | Club | Year | |
1m | 177.6 | Michael | Doerr | TBDC | 2019 | |
3m | 177.95 | Michael | Doerr | TBDC | 2018 | |
Platform | 178.4 | Michael | Doerr | TBDC | 2019 | |
Boys D 1 | Level | Points | Athlete | Club | Year | |
1m | 150.4 | Michael | Doerr | TBDC | 2018 | |
3m | 144 | Michael | Doerr | TBDC | 2018 | |
Platform | 141.6 | Michael | Doerr | TBDC | 2018 | |
Boys D 2 | Level | Points | Athlete | Club | Year | |
1m | 204 | Michael | Doerr | TBDC | 2019 | |
3m | 220.4 | Matteo | Rozzi | Etobicoke | 2019 | |
Platform | 234.4 | Michael | Doerr | TBDC | 2019 | |
Boys C | Level | Points | Athlete | Club | Year | |
1m | 309 | Emmitt | Reesor | KWDC | 2019 | |
3m | 341.2 | Emmitt | Reesor | KWDC | 2019 | |
Platform | 285.2 | Emmitt | Reesor | KWDC | 2019 | |
Boys C 1 | Level | Points | Athlete | Club | Year | |
1m | 262.05 | Emmitt | Reesor | KWDC | 2018 | |
3m | 277.55 | Emmitt | Reesor | KWDC | 2018 | |
Platform | 297.7 | Emmitt | Reesor | KWDC | 2018 | |
Boys C 2 | Level | Points | Athlete | Club | Year | |
1m | 300.75 | Emmitt | Reesor | KWDC | 2019 | |
3m | 300.8 | Emmitt | Reesor | KWDC | 2019 | |
Platform | 343 | Emmitt | Reesor | KWDC | 2019 | |
Boys B | Level | Points | Athlete | Club | Year | |
1m | 400.7 | CJ | Moore | KWDC | 2009 | |
3m | 442.3 | CJ | Moore | KWDC | 2009 | |
Platform | 419.3 | Dylan | Grisell | EDC | 2010 | |
Boys A | Level | Points | Athlete | Club | Year | |
1m | 524.15 | Victor | Povzner | Optimal | 2019 | |
3m | 561.45 | Henry | McKay | NODC | 2018 | |
Platform | 537.6 | Dylan | Grisell | EDC | 2013 | |
Men’s | Level | Points | Athlete | Club | Year | |
Open | 1m | 356.5 | Henry | McKay | NODC | 2018 |
3m | 395.25 | Dylan | Grisell | EDC | 2013 | |
Platform | 398.9 | Dylan | Ewing | EDC | 2017 |
For more information on competitions outside of the province please visit Dive Plongeon Canada.