Ontario is sending 41 divers to the 2019 National Championships.
Congratulations to all the athletes, Coaches and Clubs.
Best of Luck – let’s bring home some hardware!
D 1 |
Events Qualified | ||||||
1 | Daria | Chambers | FCDC | 1m | 3m | platform | |
D 2 |
|||||||
1 | Abby | Alliet | KWDC | 1m | 3m | ||
2 | Beth | Cleave | KWDC | 1m | 3m | ||
3 | Sara | Lupa | Gatquatic | 1m | 3m | platform | |
4 | Grace | Pattison | Windsor | 1m | 3m | platform | |
5 | Chloe | Bernard | TDA | 3m | |||
6 | Michael | Doerr | TBDC | 1m | |||
7 | Matteo | Rozzi | Etobicoke | 3m | |||
C 1 |
|||||||
1 | Alexa | Fung | FCDC | 1m | 3m | platform | |
2 | Charlee-Mae | Hunt | ONDC | 1m | platform | ||
3 | Adele | Melamud | Optimal | 1m | 3m | ||
4 | Emmanuelle | Roberge-Le | ONDC | 1m | platform | ||
C 2 |
|||||||
1 | Catherine | Boyer | ONDC | 1m | 3m | platform | |
2 | Abbigail | Haygarth | FCDC | 1m | 3m | platform | |
3 | Audree | Howes | ONDC | 1m | 3m | platform | |
4 | Megan | Lupa | Gatquatic | 1m | 3m | platform | |
5 | Brooke | Medgall | Windsor | 3m | platform | ||
6 | Noah | Bernard | TDA | 1m | 3m | platform | |
7 | Nigel | Chambers | FCDC | 1m | 3m | platform | |
8 | Noland | Lazzary | TDA | 1m | 3m | ||
9 | Reesor | Emmitt | KWDC | 1m | 3m | platform | |
10 | Lucas | Droz | TDA | 3m | |||
B |
|||||||
1 | Sarah | Carruters | TDA | 1m | 3m | platform | |
2 | Tatiana | Conn | TDA | 1m | 3m | platform | |
3 | Abi | Dixon | KWDC | 1m | 3m | platform | |
4 | Katelyn | Fung | FCDC | 1m | 3m | platform | |
5 | Kathryn | Grant | ONDC | 1m | 3m | platform | |
6 | Kate | Miller | NODC | 1m | 3m | platform | |
7 | Lia | Doskoris | Windsor | platform | |||
8 | Ainslin | Zuechner | TDA | 1m | 3m | ||
9 | Victor | Hearn | NODC | 1m | 3m | platform | |
10 | Tyler | Risman | TDA | 1m | 3m | platform | |
11 | Ben | Tobin | TDA | 1m | 3m | platform | |
12 | Geoffrey | Vavitsas | Dive Toronto | 3m | platform | ||
A |
|||||||
1 | Camryn | Hughes | FCDC | 1m | 3m | platform | |
2 | Talia | Wooton | ONDC | platform | |||
3 | Dylan | Ewing | TDA | platform | |||
4 | Joshua | Inglis | FCDC | 1m | 3m | ||
5 | Victor | Povzner | Optimal | 1m | 3m | ||
6 | Will | Roberts | KWDC | 1m | 3m | ||
7 | Nathan | Marshall | FCDC | platform |